| Specifications | ||||
|---|---|---|---|---|
| Value | Range | |||
| Fixed Carbon | % | 98.5 - 99.3 | 99% Min | |
| Ash | % | 0.2 - 1 | 0.5% Max | |
| Volatile matter | % | 0.35 - 0.5 | 0.5% Max | |
| Moisture | % | 0.01 - 0.5 | 0.1% Max | |
| Real Density | gm/cc | 2.00 - 2.09 | 2.03-2.06 | |
| Apparent Density | gm/cc | 1.68 - 1.75 | 1.70 Min | |
| Bulk Density | gm/cc | 0.75 - 0.85 | 0.80 Min | |
| Sulphur | % | 0.5 - 3.5 | 1.2 - 3.0 | |
| Si | ppm | 200-500 | 500 max | |
| Ni | ppm | 100-300 | 300 max | |
| Fe | ppm | 250-500 | 500 max | |
| V | ppm | 100-250 | 250 max | |
| Ca | ppm | 100-200 | 100 max | |
| Na | ppm | 100-200 | 100 max | |
| Sizing | mm | 0 - 30 | +4 mesh content% 30% min -0.25 content% 5% max |
|
| Specifications | ||||
|---|---|---|---|---|
| Value | Range | |||
| Fixed Carbon | % | 98.5 - 99.3 | 98.5% Min | |
| Ash | % | 0.2 - 1 | 0.5% Max | |
| Volatile matter | % | 0.35 - 0.5 | 1.0% Max | |
| Moisture | % | 0.01 - 0.5 | 0.5% Max | |
| Real Density | gm/cc | 2.00 - 2.09 | - | |
| Apparent Density | gm/cc | 1.68 - 1.75 | - | |
| Bulk Density | gm/cc | 0.75 - 0.85 | - | |
| Sulphur | % | 0.5 - 3.5 | 1 Max | |
| Si | ppm | 200-500 | n.a. | |
| Ni | ppm | 100-300 | n.a. | |
| Fe | ppm | 250-500 | n.a. | |
| V | ppm | 100-250 | n.a. | |
| Ca | ppm | 100-200 | n.a. | |
| Na | ppm | 100-200 | n.a. | |
| Sizing | mm |
0 - 30 0 - 10 0 - 5 0 - 1 0 - 3 5 - 30 3 - 10 0 - 0.5 1 - 10 |
2 - 8 1 - 3 0.5 - 3 0 - 1 |
|
| Specifications | ||||
|---|---|---|---|---|
| Value | Range | |||
| Fixed Carbon | % | 98.5 - 99.3 | 98.5% Min | |
| Ash | % | 0.2 - 1 | 1.0% Max | |
| Volatile matter | % | 0.35 - 0.5 | 1.0% Max | |
| Moisture | % | 0.01 - 0.5 | 0.5% Max | |
| Real Density | gm/cc | 2.00 - 2.09 | - | |
| Apparent Density | gm/cc | 1.68 - 1.75 | - | |
| Bulk Density | gm/cc | 0.75 - 0.85 | - | |
| Sulphur | % | 0.5 - 3.5 | 2.0 - 3.5 | |
| Si | ppm | 200-500 | n.a. | |
| Ni | ppm | 100-300 | n.a. | |
| Fe | ppm | 250-500 | n.a. | |
| V | ppm | 100-250 | n.a. | |
| Ca | ppm | 100-200 | n.a. | |
| Na | ppm | 100-200 | n.a. | |
| Sizing | mm | 0 - 30 | 0 - 4 | |
Our Works