Product Profile
Generic Name : Calcined Petroleum Coke
Product Name : Calcined Petroleum Coke / CPC / Recarburiser / Laddle additive / Carbon raiser
Specifications | Typical End-User product profile | ||||
Value |
Range |
For Aluminium Industry | Recarburiser Grade | For
TiO2 Industry |
|
Fixed
Carbon |
% | 98.5
- 99.3 |
99% Min | 98.5% Min | 98.5% Min |
Ash | % | 0.2 - 1 | 0.5% Max | 0.5% Max | 1.0% Max |
Volatile matter | % | 0.35 - 0.5 | 0.5% Max | 1.0% Max | 1.0% Max |
Moisture | % | 0.01 - 0.5 | 0.1% Max | 0.5% Max | 0.5% Max |
Real Density | gm/cc | 2.00 - 2.09 | 2.03-2.06 | - | - |
Apparent Density | gm/cc | 1.68 - 1.75 | 1.70 Min | - | - |
Bulk Density | gm/cc | 0.75 - 0.85 | 0.80 Min | - | - |
Sulphur | % | 0.5 - 3.5 | 1.2 - 3.0 | 1 Max | 2.0 - 3.5 |
Si | ppm | 200-500 | 500 max | n.a. | n.a. |
Ni | ppm | 100-300 | 300 max | n.a. | n.a. |
Fe | ppm | 250-500 | 500 max | n.a. | n.a. |
V | ppm | 100-250 | 250 max | n.a. | n.a. |
Ca | ppm | 100-200 | 100 max | n.a. | n.a. |
Na | ppm | 100-200 | 100 max | n.a. | n.a. |
Sizing | mm | 0 - 30 | +4
mesh content% 30% min -0.25 content% 5% max |
2 - 8 1 - 3 0.5 - 3 0 - 1 |
0 - 4 |
Packaging
Additional packing options include stretch wrapping, palletisation, container loads etc. Other sizes available |