Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Shrinivas Vasudeva Dempo | ABTPD0741M | 00043413 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 02-02-1969 |
2 | Ms | Kiran Dhingra | AAGPD8412K | 00425602 | Non-Executive - Independent Director | Not Applicable | | 12-01-1953 |
3 | Mr | Nagesh Dinkar Pinge | AAJPP2013K | 00062900 | Non-Executive - Independent Director | Not Applicable | | 01-10-1958 |
4 | Mr | Subodh Satchitanand Nadkarni | AAEPN2464M | 00145999 | Non-Executive - Independent Director | Not Applicable | | 02-04-1956 |
5 | Mr | Rajesh Soiru Dempo | ABTPD9603Q | 05143106 | Non-Executive - Non Independent Director | Not Applicable | | 29-11-1975 |
6 | Mr | Jagmohan Jagdishlal Chhabra | ACBPC7451L | 01007714 | Non-Executive - Non Independent Director | Not Applicable | | 17-04-1962 |
7 | Mr | Subhrakant Panda | ADYPP5312K | 00171845 | Non-Executive - Independent Director | Not Applicable | | 05-01-1971 |
8 | Mr | Anupam Misra | AAUPM9960H | 09615362 | Executive Director | Not Applicable | | 24-02-1972 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 30-12-2006 | 17-08-2023 | | | 4 | 2 | 2 | 1 | | | |
2 | NA | | 08-07-2015 | 23-09-2020 | | 104.14 | 4 | 4 | 5 | 1 | | | |
3 | NA | | 06-05-2019 | 06-05-2019 | | 58.26 | 4 | 4 | 8 | 4 | | | |
4 | NA | | 07-01-2021 | 07-01-2021 | | 38.25 | 3 | 3 | 3 | 2 | | | |
5 | NA | | 08-01-2016 | 28-07-2022 | | | 1 | 0 | 1 | 1 | | | |
6 | NA | | 01-04-2022 | | | | 1 | 0 | 1 | 0 | | | |
7 | NA | | 28-05-2022 | 28-05-2022 | | 22.04 | 4 | 3 | 0 | 0 | | | |
8 | NA | | 28-05-2022 | | | | 1 | 0 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 20-10-2023 | | | | Yes | 8 | 8 | 4 |
2 | | 16-01-2024 | 87 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 20-10-2023 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 16-01-2024 | 87 | | | Yes | 3 | 3 | 3 | 0 |
3 | Nomination and remuneration committee | 18-03-2024 | 61 | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 20-10-2023 | | | | Yes | 4 | 4 | 1 | 0 |
5 | Stakeholders Relationship Committee | 16-01-2024 | 87 | | | Yes | 4 | 4 | 1 | 0 |
6 | Corporate Social Responsibility Committee | 13-01-2024 | | | | Yes | 4 | 4 | 1 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | https://www.goacarbon.com/index.php |
2 | Terms and conditions of appointment of independent directors | Yes | | https://goacarbon.com/downloads/Draft_Letter_of_Appointment_Reappointment_ID.pdf |
3 | Composition of various committees of board of directors | Yes | | https://goacarbon.com/downloads/Board%20Committees.pdf |
4 | Code of conduct of board of directors and senior management personnel | Yes | | http://www.goacarbon.com/downloads/Code_of_Conduct_Board.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://www.goacarbon.com/downloads/Vigil_Mechanism_Whistle_Blower_Policy.pdf |
6 | Criteria of making payments to non-executive directors | Yes | | https://goacarbon.com/downloads/Nomination%20and%20Remuneration%20Policy_GOA%20CARBON%20LIMITED.pdf |
7 | Policy on dealing with related party transactions | Yes | | http://www.goacarbon.com/downloads/Related_Party_Transaction_Policy.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | http://www.goacarbon.com/downloads/Policy%20for%20determining%20material%20subsidiaries_GOA%20CARBON%20LIMITED.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://goacarbon.com/downloads/Familiarization_Programme_for_Independent_Directors.pdf |
10 | Email address for grievance redressal and other relevant details | Yes | | https://www.goacarbon.com/shareholders-information.php |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.goacarbon.com/shareholders-information.php |
12 | Financial results | Yes | | https://www.goacarbon.com/financial-results.php |
13 | Shareholding pattern | Yes | | https://www.goacarbon.com/shareholding-pattern.php |
14 | Details of agreements entered into with the media companies and/or their associates | Yes | | https://goacarbon.com/downloads/Agreement_with_Media_Companies.pdf |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Yes | | http://www.goacarbon.com/index.htm |
15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.goacarbon.com/extract-of-financial-results.php |
18 | Credit rating or revision in credit rating obtained | Yes | | https://www.goacarbon.com/disclosures-to-stock-exchange.php |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | https://www.goacarbon.com/annual-reports.php |
20 | Secretarial Compliance Report | Yes | | https://www.goacarbon.com/secretarial-compliance-report.php |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | http://www.goacarbon.com/downloads/Policy%20for%20Determination%20of%20Material%20Events%20or%20Information.pdf |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | https://goacarbon.com/downloads/Policy%20for%20Determination%20of%20Material%20Events%20or%20Information.pdf |
23 | Disclosures under regulation 30(8) | Yes | | https://www.goacarbon.com/disclosures-to-stock-exchange.php |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | | |
25 | Dividend Distribution policy as per Regulation 43A(1) | NA | | |
26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | https://www.goacarbon.com/annual-reports.php |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | https://goacarbon.com/ |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | https://goacarbon.com/ |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
26 | Meeting of Risk Management Committee | 21(3A) | NA | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | NA | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | NA | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | NA | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | NA | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | Yes | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | NA | |
| Any other information to be provided - Add Notes | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Vikrant Garg | | |
Designation | CFO | | |
Place | Panaji | | |
Date | 19-04-2024 | | |