Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | Shrinivas V. Dempo | ABTPD0741M | 00043413 | Non-Executive - Non Independent Director | Chairperson | | 30-12-2006 | | | 3 | 1 | 1 | | |
2 | Mr | Dara P. Mehta | AFMPM1118C | 00041164 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 2 | 3 | 3 | | |
3 | Mr | Keki M. Elavia | AAAPE0157G | 00003940 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 7 | 10 | 5 | | |
4 | Mr | Raman Madhok | ADIPM7909D | 01798377 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 2 | 2 | 1 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Ms | Kiran Dhingra | AAGPD8412K | 00425602 | Non-Executive - Independent Director | Not Applicable | | 08-07-2015 | | 60 | 2 | 4 | 0 | | |
6 | Mr | Rajesh S. Dempo | ABTPD9603Q | 05143106 | Non-Executive - Non Independent Director | Not Applicable | | 06-07-2016 | | | 2 | 2 | 1 | | |
7 | Mr | Jagmohan J. Chhabra | ACBPC7451L | 01007714 | Executive Director | Not Applicable | | 01-04-2016 | | | 1 | 1 | 0 | | |
Other Committee |
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00043413 | Shrinivas V. Dempo | Project Review Committee | Non-Executive - Non Independent Director | Chairperson | |
2 | 00003940 | Keki M. Elavia | Project Review Committee | Non-Executive - Independent Director | Member | |
3 | 01798377 | Raman Madhok | Project Review Committee | Non-Executive - Independent Director | Member | |
4 | 01007714 | Jagmohan J. Chhabra | Project Review Committee | Executive Director | Member | |
5 | 00043413 | Shrinivas V. Dempo | Resources Raising Committee | Non-Executive - Non Independent Director | Chairperson | |
6 | 00041164 | Dara P. Mehta | Resources Raising Committee | Non-Executive - Independent Director | Member | |
7 | 00003940 | Keki M. Elavia | Resources Raising Committee | Non-Executive - Independent Director | Member | |
8 | 01798377 | Raman Madhok | Resources Raising Committee | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 10-04-2018 | Yes | | 05-01-2018 | 94 | |
2 | Nomination and remuneration committee | 10-04-2018 | Yes | | 05-01-2018 | 94 | |
3 | Stakeholders Relationship Committee | 11-04-2018 | Yes | | 06-01-2018 | 94 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |