Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Shrinivas V. Dempo | | 00043413 | Non-Executive - Non Independent Director | Chairperson | | 30-12-2006 | | | 1 | 1 | 1 | |
2 | Mr | Dara P. Mehta | | 00041164 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 2 | 0 | 3 | |
3 | Mr | Keki M. Elavia | | 00003940 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 7 | 5 | 5 | |
4 | Mr | Asht Bhuja Prasad | | 00817902 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | Raman Madhok | | 01798377 | Non-Executive - Independent Director | Not Applicable | | 06-09-2014 | | 60 | 2 | 2 | 1 | |
6 | Mrs | Kiran Dhingra | | 00425602 | Non-Executive - Independent Director | Not Applicable | | 08-07-2015 | | 60 | 2 | 1 | 1 | |
7 | Mr | Rajesh S. Dempo | | 05143106 | Non-Executive - Non Independent Director | Not Applicable | | 08-01-2016 | | | 0 | 2 | 0 | |
8 | Mr | Jagmohan J. Chhabra | | 01007714 | Executive Director | Not Applicable | | 01-04-2016 | | | 0 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Dara P Mehta | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Keki M. Elavia | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Raman Madhok | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | Keki M. Elavia | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Raman Madhok | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Kiran Dhingra | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Raman Madhok | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Asht Bhuja Prasad | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Rajesh S. Dempo | Non-Executive - Non Independent Director | Member | |
10 | Corporate Social Responsibility Committee | Shrinivas V. Dempo | Non-Executive - Non Independent Director | Chairperson | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Corporate Social Responsibility Committee | Raman Madhok | Non-Executive - Independent Director | Member | |
12 | Corporate Social Responsibility Committee | Jagmohan J. Chhabra | Executive Director | Member | |
13 | Other Committee | Shrinivas V. Dempo | Non-Executive - Non Independent Director | Chairperson | Project Review Committee |
14 | Other Committee | Keki M. Elavia | Non-Executive - Independent Director | Member | Project Review Committee |
15 | Other Committee | Raman Madhok | Non-Executive - Independent Director | Member | Project Review Committee |
16 | Other Committee | Jagmohan J. Chhabra | Executive Director | Member | Project Review Committee |
17 | Other Committee | Shrinivas V. Dempo | Non-Executive - Non Independent Director | Chairperson | Resources Raising Committee |
18 | Other Committee | Dara P Mehta | Non-Executive - Independent Director | Member | Resources Raising Committee |
19 | Other Committee | Keki M. Elavia | Non-Executive - Independent Director | Member | Resources Raising Committee |
20 | Other Committee | Raman Madhok | Non-Executive - Independent Director | Member | Resources Raising Committee |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 11-04-2016 | Yes | | 08-01-2016 | 93 |
2 | Stakeholders Relationship Committee | 11-04-2016 | Yes | | | |
3 | Nomination and remuneration committee | 11-04-2016 | Yes | | 08-01-2016 | 93 |
4 | Nomination and remuneration committee | | Yes | | 15-03-2016 | |
5 | Corporate Social Responsibility Committee | | Yes | | 15-03-2016 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |